Bowling - Tuesday Nights (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Big LaBALLski's | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .533 | .534 | 14 | 4 |
2. | ![]() | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .367 | .471 | 14 | 4 |
3. | Ballzonya | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .427 | 15 | 3 |
4. | Crystal Ballers | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .417 | .498 | 10 | 8 |
5. | Mine's in the Gutter | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .333 | .528 | 11 | 7 |
6. | Ebowla Strikes! | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .421 | 9 | 9 |
7. | Pin City | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .417 | .539 | 6 | 12 |
8. | Slick Splitters | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .560 | 6 | 12 |
9. | I Can't Believe It's Not Gutter | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .498 | 4 | 14 |
10. | Ebowlarama | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .523 | 1 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |