Dodgeball - Thursdays - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dodgey Style | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .385 | .429 | 71 | 11 |
2. | The Moose Knucklers | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .259 | .439 | 39 | 35 |
3. | Snatch'N Balls | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .300 | .516 | 38 | 41 |
4. | Joe's / Durangos | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .286 | .515 | 27 | 41 |
5. | Iron Eagles | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .333 | .523 | 19 | 66 |
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |