Bowling - Thursday - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bowling Stones | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .467 | .506 | 13 | 5 |
2. | The Bowley McBowlertons | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .495 | 13 | 5 |
3. | OVER THE LINE!!! | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .267 | .406 | 16 | 2 |
4. | Spare me! | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .542 | .506 | 11 | 7 |
5. | 2 Legit 2 Split | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .519 | 10 | 8 |
6. | Livin' Ona Spare | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .483 | 12 | 6 |
7. | Ballz Deep | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .483 | 14 | 4 |
8. | Mind in the Gutter | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .465 | 7 | 11 |
9. | Will Strike if Provoked | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .517 | 7 | 11 |
10. | David's Bridal Junior Sales Team | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .505 | 7 | 11 |
11. | Sparadise City | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .485 | 6 | 12 |
12. | Bowl🎳Me | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .667 | .580 | 3 | 15 |
13. | Livin' on a Spare | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .500 | .545 | 5 | 13 |
14. | Roll with the Flow | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .506 | 2 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |