Bowling - Thursday - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ballz Deep | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .567 | .549 | 13 | 5 |
2. | Gutter Butter | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .467 | .491 | 14 | 4 |
3. | The Family Jewels | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .200 | .383 | 15 | 3 |
4. | Picture me bowlin | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .417 | .515 | 13 | 5 |
5. | Perfect Tots 👌 | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .535 | 12 | 6 |
6. | Bowley Guacamole | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .478 | 10 | 8 |
7. | 🏆Perfect 🔟🏆 | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .389 | .526 | 8 | 10 |
8. | Show us your splits! | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .389 | .526 | 8 | 10 |
9. | Lords of Pinterfell | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .512 | 10 | 8 |
10. | Keep your mind in the Gutter | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .167 | .434 | 10 | 8 |
11. | Alley Catz | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .465 | 6 | 12 |
12. | Keep your balls out of the gutter | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .498 | 2 | 16 |
13. | UpCountry Brewing | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .582 | 1 | 17 |
14. | Don’t Give a Split | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .505 | 4 | 14 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |