🎳Bowling - Thursday - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 Knuckles Deep | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .556 | .535 | 15 | 3 |
2. | Ballz Deep | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .267 | .380 | 16 | 2 |
3. | Bowl Movements | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .491 | 12 | 6 |
4. | Angry Dolphins | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .509 | 12 | 6 |
5. | Bowl Jobs | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .292 | .494 | 12 | 6 |
6. | Spare Us Your Pity | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .208 | .481 | 13 | 5 |
7. | Bowl So Hard | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .208 | .474 | 11 | 7 |
8. | ![]() | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .455 | 8 | 10 |
9. | Wrecking Balls | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .111 | .495 | 12 | 6 |
10. | Seven Deadly Pins | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .519 | 5 | 13 |
11. | I Can't Believe It's Not Gutter | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .596 | 4 | 14 |
12. | Lez-Bowls | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .509 | 2 | 16 |
13. | The Plastics | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .545 | 1 | 17 |
14. | Drinkers With a Bowling Problem | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .517 | 3 | 15 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |