🎳Bowling - Wednesday - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Thunder Rolls | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .472 | .495 | 15 | 3 |
2. | Rob's Group | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .333 | .415 | 18 | 0 |
3. | The Big LeBOWLski | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .300 | .465 | 13 | 5 |
4. | Holy Split Balls, Pt 3 | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .267 | .438 | 14 | 4 |
5. | Laura's Group | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .535 | 7 | 11 |
6. | Bri's Group | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .560 | 8 | 10 |
7. | ![]() | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .502 | 8 | 10 |
8. | Gutter Like a Fish | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .500 | 8 | 10 |
9. | I Can’t Believe It’s Not Gutter | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .491 | 10 | 8 |
10. | HiWire Ring Masters | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .167 | .412 | 10 | 8 |
11. | Glory Bowls | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .543 | 6 | 12 |
12. | ![]() | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .489 | 6 | 12 |
13. | 2 Balls 1 Pin | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .627 | 1 | 17 |
14. | Dalton's | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .528 | 2 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |