🎳Bowling - Thursday - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ballz Deep | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .472 | .485 | 16 | 2 |
2. | 🐬🐬 ANGRY DOLPHINS 🐬🐬 | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .278 | .389 | 15 | 3 |
3. | The Scourge of Sky Lanes | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .167 | .372 | 13 | 5 |
4. | ![]() | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .494 | 10 | 8 |
5. | Bowl, Sweat, and Beers | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .475 | 13 | 5 |
6. | Frank's Fencemenders | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .250 | .463 | 10 | 8 |
7. | Lightning and Thunderstrikes | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .125 | .443 | 12 | 6 |
8. | Bowling With My Homies | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .491 | 10 | 8 |
9. | Stay in Your Lane | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .576 | 7 | 11 |
10. | Uncle Jesse's Bomb Squad | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .000 | .488 | 9 | 9 |
11. | Manser | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .613 | 6 | 12 |
12. | Irritable Bowl Syndrome | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .500 | .574 | 4 | 14 |
13. | Bowling For Soup | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .590 | 0 | 18 |
14. | Rachelle's Team | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .549 | 1 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |