🎳Bowling-Wednesday-Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rob Burgundy | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .472 | .503 | 18 | 0 |
2. | XXX Rated | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .333 | .414 | 16 | 1 |
3. | Livin' on a Spare | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .300 | .407 | 13 | 5 |
4. | Family Jewels | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .525 | 13 | 5 |
5. | Honey Baggers | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .505 | 11 | 7 |
6. | This Isn't Kickball Either | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .500 | .622 | 10 | 8 |
7. | ![]() | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .389 | .535 | 9 | 9 |
8. | Earn Your Strikes | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .278 | .515 | 7 | 11 |
9. | I Can’t Believe It’s Not Gutter | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .505 | 7 | 10 |
10. | Glory Bowls II | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .495 | 6 | 12 |
11. | Adam's Team | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .475 | 5 | 13 |
12. | 🍻🍺We're here for the beer🤷‍♀️🤷‍♂️ | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .563 | 3 | 15 |
13. | Jonathan's Team | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .511 | 6 | 12 |
14. | Spare Me | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .424 | 1 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |