🎳Bowling - Thursday - Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 🐬🐬 ANGRY DOLPHINS 🐬🐬 | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .556 | .549 | 15 | 3 |
2. | Cory's Team | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .526 | 14 | 4 |
3. | Pew!Pew!Pew!🔫🎳🔥🦖 | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .500 | .441 | 12 | 6 |
4. | ![]() | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .375 | .502 | 12 | 6 |
5. | Generic Team Name | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .498 | 12 | 6 |
6. | Laura Lynn Pink Bismuth | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .559 | 9 | 9 |
7. | The Big LeBOWLski | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .531 | 8 | 10 |
8. | Stay In Your Lane | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .481 | 9 | 9 |
9. | The Bowl Jobs | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .463 | 8 | 10 |
10. | Irritable Bowl Syndrome | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .559 | 8 | 10 |
11. | Jessica's Group | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .460 | 4 | 14 |
12. | Livin' on a Spare | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .667 | .461 | 6 | 12 |
13. | A Drinking Team with a Bowling Problem | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .492 | 5 | 13 |
14. | Alley-oops | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .477 | 4 | 14 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |