🎳Bowling-Thursday-Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lanal Pinitration | 5 | 5 | 0 | 0 | 0 | 15 | 1.000 | .400 | .449 | 13 | 2 |
2. | Ballz Deep | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .350 | .403 | 11 | 1 |
3. | Not Bowling With My Homies | 5 | 3 | 2 | 0 | 0 | 9 | .600 | .467 | .499 | 10 | 4 |
4. | ![]() | 5 | 3 | 2 | 0 | 1 | 9 | .600 | .200 | .316 | 7 | 4 |
5. | Livin' on a Spare | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .300 | .556 | 6 | 9 |
6. | Bowlcephus Returns | 5 | 2 | 3 | 0 | 0 | 6 | .400 | .200 | .523 | 8 | 7 |
7. | Angela's Group | 5 | 2 | 3 | 0 | 1 | 6 | .400 | .200 | .412 | 7 | 5 |
8. | Bowls Deep | 5 | 2 | 3 | 0 | 1 | 6 | .400 | .100 | .412 | 5 | 10 |
9. | Dalton’s Degenerates | 5 | 1 | 4 | 0 | 0 | 3 | .200 | .600 | .544 | 4 | 11 |
10. | Irritable Bowl Syndrome III | 5 | 1 | 4 | 0 | 1 | 3 | .200 | .000 | .418 | 3 | 9 |
11. | A Drinking Team with a Bowling Problem | 5 | 0 | 5 | 0 | 3 | 0 | .000 | .000 | .291 | 0 | 6 |
12. | Pin Pals | 5 | 0 | 5 | 0 | 4 | 0 | .000 | .000 | .193 | 0 | 6 |
13. | Bowlin' With The Gnomies | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .048 | 0 | 0 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |