☀️Sand Volleyball-Highland Brewing-Sundays (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bumpin' Uglies | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .350 | .429 | 17 | 3 |
2. | Can You Dig It? | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .333 | .444 | 17 | 3 |
3. | Meet The Mannings | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .237 | .419 | 16 | 4 |
4. | Sets, Hugs, and Rock N' Roll | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .303 | .496 | 14 | 7 |
5. | The Bump Chumps | 7 | 6 | 1 | 0 | 0 | 13 | .857 | .368 | .475 | 13 | 8 |
6. | Bump and Grind | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .111 | .457 | 10 | 10 |
7. | Drink, Set, Spike | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .524 | .598 | 9 | 11 |
8. | Sunny Slammers | 7 | 2 | 5 | 0 | 0 | 5 | .286 | .308 | .567 | 5 | 15 |
9. | Sets on the Beach | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .857 | .636 | 5 | 13 |
10. | ![]() | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .000 | .561 | 5 | 13 |
11. | The Freak Agents | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .573 | 3 | 15 |
12. | Sand, Set, Psych | 6 | 0 | 6 | 0 | 0 | 3 | .000 | .000 | .538 | 3 | 15 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |