

    
      
        
      
    
 
     
 
    
đ˝Cornhole-Hi-Wire-Tuesdays (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sum 21 | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .389 | .468 | 24 | 0 | 
| 2. | Cornadoes | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .375 | .472 | 29 | 1 | 
| 3. | Corn stars | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .333 | .414 | 19 | 8 | 
| 4. | Just the Husk | 6 | 3 | 1 | 2 | 0 | 8 | .667 | .417 | .489 | 13 | 11 | 
| 5. | Drink 182 | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .480 | 12 | 11 | 
| 6. | Corn This Way | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .583 | .583 | 11 | 14 | 
| 7. | Never Get Out Of This Maize | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .472 | .532 | 15 | 12 | 
| 8. | Holes & Poles | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .389 | .474 | 12 | 11 | 
| 9. | Salad tossers | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .278 | .475 | 12 | 11 | 
| 10. | Tener Hall | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .278 | .439 | 11 | 10 | 
| 11. | Cornhub | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .437 | 13 | 10 | 
| 12. | It's Raining Bags | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .542 | .608 | 8 | 15 | 
| 13. | Children of the corn | 6 | 2 | 3 | 1 | 0 | 5 | .417 | .167 | .457 | 10 | 13 | 
| 14. | Tailgate Practice | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .167 | .442 | 9 | 15 | 
| 15. | Axolotls | 6 | 1 | 3 | 2 | 0 | 4 | .333 | .583 | .515 | 11 | 15 | 
| 16. | Yinz | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .333 | .548 | 9 | 17 | 
| 17. | Tea Bags | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .250 | .566 | 6 | 17 | 
| 18. | Trish's Group | 6 | 1 | 4 | 1 | 0 | 3 | .250 | .000 | .503 | 7 | 13 | 
| 19. | Whole Huskers | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .583 | .621 | 6 | 18 | 
| 20. | The Comeback Kids | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .477 | 3 | 18 | 
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 
  

    
      
        
      
    
 
     
 
    

 
		 
		