




☀️Sand Volleyball-Highland Brewing-Sundays (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Kids Trying to Block | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .333 | .432 | 18 | 0 |
| 2. | Block Party | 6 | 6 | 0 | 0 | 0 | 17 | 1.000 | .389 | .468 | 17 | 1 |
| 3. | Can I get a bump? | 6 | 6 | 0 | 0 | 0 | 15 | 1.000 | .444 | .483 | 15 | 3 |
| 4. | birds aren’t real | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .300 | .443 | 14 | 4 |
| 5. | How I Set Your Mother | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .267 | .414 | 14 | 4 |
| 6. | Goosebumps | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .458 | .526 | 13 | 5 |
| 7. | Waivers Required 🏆🏆 | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .417 | .552 | 13 | 5 |
| 8. | ***Sand, Set, Psych | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .278 | .505 | 10 | 8 |
| 9. | Sets, Hugs, and Rock N' Roll | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .444 | .573 | 8 | 10 |
| 10. | Highland Hittas | 6 | 3 | 3 | 0 | 0 | 8 | .500 | .278 | .529 | 8 | 10 |
| 11. | Set for Life ⚡️ | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .167 | .378 | 8 | 10 |
| 12. | Peaches on Beaches | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .517 | 7 | 11 |
| 13. | Overserved | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .537 | 6 | 12 |
| 14. | Sets me up | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .562 | 6 | 12 |
| 15. | Sand Fleas | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .250 | .582 | 5 | 13 |
| 16. | Nice Ace | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .250 | .475 | 5 | 13 |
| 17. | Stuart's Stompers | 6 | 1 | 5 | 0 | 0 | 5 | .167 | .333 | .460 | 5 | 13 |
| 18. | Sunday Slammers | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .167 | .514 | 4 | 14 |
| 19. | Barefoot assassins | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .000 | .576 | 4 | 14 |
| 20. | CDC (Center for Dysfunctional Climbers) | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .475 | 0 | 18 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |






