🎳Bowling-Thursdays-Asheville (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oh Split! | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .500 | .505 | 14 | 4 |
2. | Team 181 | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .367 | .460 | 15 | 3 |
3. | Becky, With The Good Spare | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .292 | .452 | 14 | 4 |
4. | Livin' On A Spare | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .485 | 9 | 9 |
5. | ![]() | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .500 | .549 | 9 | 9 |
6. | 🐬 Angry Dolphins 🐬 | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .444 | .505 | 9 | 9 |
7. | Unbelievabowl | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .468 | 8 | 10 |
8. | That’s Some Bowlshit | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .537 | 6 | 12 |
9. | Closing Balls | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .514 | 3 | 15 |
10. | FTP | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .526 | 3 | 15 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |