🎳WEST ASHEVILLE Bowling-Wednesdays (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Keith's Team | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .500 | .519 | 16 | 2 |
2. | Blue Jays | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .395 | 12 | 6 |
3. | Ross's Team | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .300 | .468 | 13 | 5 |
4. | Splitsville | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .508 | 12 | 6 |
5. | Strikes and Gutters | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .250 | .441 | 10 | 8 |
6. | Sky > Stars | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .500 | .602 | 10 | 8 |
7. | Humpday🦸‍♂️Heroes | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .543 | 8 | 10 |
8. | The Big LeBOWLski | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .559 | 5 | 13 |
9. | ![]() | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .535 | 8 | 10 |
10. | I Can’t Believe It’s Not Gutter | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .492 | 9 | 9 |
11. | Balls of Glory | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .440 | 3 | 15 |
12. | Kingpins | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .498 | 2 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |