🌽Cornhole-Hi-Wire-Tuesdays (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stephenson Pest Control | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .431 | .462 | 45 | 0 |
2. | The Corn Nuts | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .397 | 25 | 6 |
3. | Marcello's Team | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .250 | .448 | 21 | 11 |
4. | The Dirtbags | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .250 | .424 | 19 | 10 |
5. | Corn Dawgs | 6 | 3 | 2 | 1 | 0 | 7 | .583 | .500 | .538 | 19 | 9 |
6. | Corn Starz | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .417 | .576 | 14 | 22 |
7. | Fun Bags | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .139 | .471 | 12 | 20 |
8. | 4 bags, 1 hole | 6 | 2 | 3 | 1 | 1 | 5 | .417 | .167 | .508 | 9 | 17 |
9. | It’s 🌽 | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .083 | .493 | 9 | 19 |
10. | The Unicorns | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .530 | 7 | 19 |
11. | The Corn Dogs | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .623 | 4 | 29 |
12. | Corn to be Wild | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .529 | 4 | 26 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |