🎳EAST ASHEVILLE-Bowling-Wednesdays (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UnBowlievaBowl | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .389 | .452 | 16 | 2 |
2. | Fifty Frames of Grey | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .480 | 13 | 5 |
3. | Bowl Movements | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .400 | .471 | 14 | 4 |
4. | Keep your mind in the gutter | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .500 | .523 | 10 | 8 |
5. | Pin Me Down | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .500 | .506 | 12 | 6 |
6. | Ham-Turkey Dinner | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .508 | 13 | 5 |
7. | Big Lebowlskis | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .333 | .497 | 10 | 8 |
8. | Country Club Gutter Gang | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .444 | .480 | 10 | 8 |
9. | Score Tonight | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .537 | 8 | 10 |
10. | Melissa's Group | 6 | 3 | 3 | 0 | 1 | 9 | .500 | .278 | .454 | 9 | 8 |
11. | Bowling with my Homies | 6 | 3 | 3 | 0 | 2 | 9 | .500 | .222 | .468 | 7 | 11 |
12. | Schweddy Balls | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .466 | 10 | 8 |
13. | Realtors & Builders | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .250 | .512 | 8 | 10 |
14. | Spareadice City | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .475 | 6 | 12 |
15. | Irritable Bowl Syndrome | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .667 | .608 | 3 | 15 |
16. | ![]() | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .500 | .523 | 6 | 12 |
17. | Rail me in the Alley | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .167 | .554 | 4 | 13 |
18. | Kathryn's Group | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .486 | 2 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |