🌽Cornhole-Hi-Wire-Tuesdays (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sweaty Sacks and Dark Holes | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .403 | .438 | 18 | 5 |
2. | Like a Bag of Sand | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .283 | .387 | 21 | 4 |
3. | Nothin’ butt Hole | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .417 | .539 | 16 | 7 |
4. | Throwdo Baggins | 6 | 4 | 1 | 1 | 0 | 9 | .750 | .375 | .507 | 21 | 6 |
5. | The Corn Nuts | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .417 | .497 | 22 | 10 |
6. | Cornhub.com Premium | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .222 | .465 | 8 | 9 |
7. | The Kernels | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .167 | .462 | 12 | 12 |
8. | Corn Nuggets | 6 | 3 | 3 | 0 | 1 | 6 | .500 | .167 | .377 | 10 | 8 |
9. | Feeling Corny | 6 | 2 | 4 | 0 | 1 | 4 | .333 | .250 | .469 | 7 | 12 |
10. | Corn This Way | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .501 | 11 | 12 |
11. | Corn in the USA | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .476 | 3 | 19 |
12. | Corny Mother Chuckers | 6 | 1 | 5 | 0 | 3 | 2 | .167 | .000 | .411 | 3 | 14 |
13. | Corn Stars | 6 | 0 | 6 | 0 | 1 | 0 | .000 | .000 | .515 | 1 | 22 |
14. | Maized and Cornfused | 6 | 0 | 6 | 0 | 4 | 0 | .000 | .000 | .454 | 0 | 13 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |