🎳EAST ASHEVILLE-Bowling-Wednesdays (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pin Me Down | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .433 | .488 | 13 | 5 |
2. | Rail me in the Alley | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .367 | .474 | 12 | 6 |
3. | Gutter Royalty | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .367 | .472 | 12 | 6 |
4. | Golden Sombrero | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .463 | 13 | 5 |
5. | Schweddy Balls | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .437 | 12 | 6 |
6. | Bowl Movements | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .233 | .403 | 14 | 4 |
7. | Fifty Frames of Grey | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .458 | .554 | 10 | 8 |
8. | Split Open & Melt | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .417 | .480 | 12 | 6 |
9. | I Can’t Believe It’s Not Gutter | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .167 | .434 | 14 | 4 |
10. | Realtors & Builders | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .056 | .446 | 8 | 10 |
11. | I Am The Walrus | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .417 | .556 | 9 | 9 |
12. | The Machine Ate My Balls | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .333 | .532 | 6 | 12 |
13. | Pinheads | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .537 | 6 | 12 |
14. | We Don't Give A Split! | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .477 | 8 | 10 |
15. | Butch and all the Sundance Kids | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .485 | 4 | 14 |
16. | Big Lebowlskis | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .620 | 4 | 14 |
17. | Shifty Pins | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .577 | 3 | 15 |
18. | ![]() | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .566 | 2 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |